Featured 04627 Businesses
Restaurants »
100%
"I am seriously considering renting a car right now so I can drive to Maine just ..."
100%
"Burgers, biscuits, pie, muffins, fried clams and lobster rolls.. and other goodi..."
100%
"Liz is a hot-tay, and serves up a mean ass meal !!"
Shopping »
100%
"the periwinkle is really the only gift store in stonnington. they offer some nic..."

Hotels »

"Over priced, dirty, moldy inn. Inn keepers who don't care. Noisey with many brok..."

"Set at the edge of the village between an open bay and a millpond, this is a han..."


04627 Demographics
General
| Pop. of 04627 | 1,193 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 9 |
| Pop. living in non-farm areas | 1,184 |
| Avg Household Income | $33,750 |
| Per Capita Income | $15,939 |
| Avg House Value | $107,500 |
Population Breakdown by Age
| Ages under 5 | 56 |
| Ages 5 to 9 | 87 |
| Ages 10 to 14 | 92 |
| Ages 15 to 17 | 54 |
| Ages 18 to 19 | 16 |
| Age 20 | 0 |
| Age 21 | 2 |
| Ages 22 to 24 | 18 |
| Ages 25 to 29 | 51 |
| Ages 30 to 34 | 54 |
| Ages 35 to 39 | 66 |
| Ages 40 to 44 | 102 |
| Ages 45 to 49 | 84 |
| Ages 50 to 54 | 101 |
| Ages 55 to 59 | 61 |
| Ages 60 to 61 | 26 |
| Ages 62 to 64 | 27 |
| Ages 65 to 66 | 23 |
| Ages 67 to 69 | 43 |
| Ages 70 to 74 | 68 |
| Ages 75 to 79 | 50 |
| Ages 80 to 84 | 54 |
| Ages over 85 | 58 |
Population Breakdown by Education
| Less than 9th grade education | 58 |
| Between 9th and 12th grade education | 122 |
| High School education | 319 |
| Some College education | 121 |
| Hold an Associates Degree | 61 |
| Hold Bachelors Degree | 130 |
| Hold Professional Degree | 93 |
County Information
| Population | 51,791 |
| Number of households | 21,864 |
| Persons per household | 2.37 |
| Elevation | 112 |
| Area | 1,589 |
| Average Household Income | $34,944 |
| Average Housing Value | $86,200 |